Scientific American

Book - 1859

Saved in:

1st Floor Atrium Show me where

MAGAZINE
vol.330 no.3 Mar 2024: 1 / 1 copies available
vol.330 no.4 Apr 2024: 1 / 1 copies available
vol.330 no.5 May 2024: 1 / 1 copies available
vol.330 no.6 Jun 2024: 1 / 1 copies available
vol.331 no.1 Jul/Aug 2024: 1 / 1 copies available
vol.331 no.2 Sep 2024: 1 / 1 copies available
vol.331 no.3 Oct 2024: 1 / 1 copies available
vol.331 no.4 Nov 2024: 1 / 1 copies available
vol.331 no.5 Dec 2024: 1 / 1 copies available
vol.332 no.1 Jan 2025: 0 / 1 copies available
Location Call Number   Status
1st Floor Atrium MAGAZINE v.330 no.3 Mar 2024 Checked In
1st Floor Atrium MAGAZINE v.330 no.4 Apr 2024 Checked In
1st Floor Atrium MAGAZINE v.330 no.5 May 2024 Checked In
1st Floor Atrium MAGAZINE v.330 no.6 Jun 2024 Checked In
1st Floor Atrium MAGAZINE v.331 no.1 Jul/Aug 2024 Checked In
1st Floor Atrium MAGAZINE v.331 no.2 Sep 2024 Checked In
1st Floor Atrium MAGAZINE v.331 no.3 Oct 2024 Checked In
1st Floor Atrium MAGAZINE v.331 no.4 Nov 2024 Checked In
1st Floor Atrium MAGAZINE v.331 no.5 Dec 2024 Checked In
1st Floor Atrium MAGAZINE v.332 no.1 Jan 2025 Due Jan 13, 2025
Subjects
Published
New York : Scientific American, inc 1859-
Language
English
Physical Description
volumes : illustrations (part color) portraits, diagrams ; 30-41 cm
Publication Frequency
11 months a year; shared July/August issue.
ISSN
00368733